Middle Earth OTS - North America
Opening on Saturday Jan 5th @ 12:00 pm ESTTime remaining until launch:
SERVER IS ONLINE!
Create your account now!
Endzo
Endzo
Endzo
Basic Info |
|
Level: 403 | Vocation: Elite Knight |
Sex: male | Relationship: Single |
Residence: Thais | House: Market Street 4 (Shop) (Venore) |
Guild: None | Group: None |
Created: January 25, 2019 | Balance: 7,343,268 |
Account: Free Account | Status: Offline [last seen 5 days ago] |
Equipment |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 10345 |
Skills |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
13 | 10 | 10 | 115 | 114 | 10 | 118 | 10 |
Experience Overview |
||
Date | Exp | |
Best Day | February 09, 2019 | +16,914,687 |
Worst Day | -- | 0 |
Last Week | -- | +29,838,961 |
Last Month | -- | +105,615,801 |
Past 7 Days |
|
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | +13,431,023 |
7 days ago | +16,407,938 |
Quests |
|||||
Grizzly Adam's Task Points: | 0 | Dreamers Challenge Quest |
![]() | ||
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
||
Against the Spider Cult | ![]() |
Annihilator | ![]() |
||
Barbarian Test | ![]() |
Behemoth | ![]() |
||
Blue Legs | ![]() |
Black Knight | ![]() |
||
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
||
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
||
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
||
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
||
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
||
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
||
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
||
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
||
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
||
The Ape City | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
||
The Ice Islands | ![]() |
The Inquisition | ![]() |
||
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
||
The Secret Service | ![]() |
The Thieves Guild | ![]() |
||
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
||
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
||
Vampire Shield Quest | ![]() |
Total Quest Completed: 0% (0/40) |
Deaths |
|
Date | Description |
Feb 13, 10:13 pm 6 days ago | died at level 400 by a wyrm and an elder wyrm |
Feb 12, 12:44 am 8 days ago | died at level 376 by a demon skeleton, a serpent spawn, a priestess, a ghoul, a vampire, a scorpion, a white shade, a poison spider, a bonebeast, a lich and a bonelord |
Feb 11, 10:30 am 8 days ago | died at level 377 by a white shade, a demon skeleton, a scorpion, a ghoul, a necromancer, a mummy, an elder wyrm, a wyrm, a priestess, a tarnished spirit, a bonebeast, a zombie, a skeleton, a blood hand, a bonelord, a stalker, a ghost, a nomad, a vampire and a gravedigger |
Feb 4, 02:35 pm 15 days ago | died at level 328 by a priestess, a poison spider, a scorpion, a serpent spawn and a ghoul |
Jan 27, 11:26 pm 23 days ago | died at level 312 by a quara pincher, a quara constrictor, a quara predator and a quara mantassin |
Jan 26, 11:49 am 24 days ago | died at level 178 by a dark magician, a hunter, a warlock, a hellfire fighter, a stone golem, a hero, a witch, a priestess, a dark apprentice, an orc shaman, a fire devil and a fire elemental |