Middle Earth OTS - North America
Opening on Saturday Jan 5th @ 12:00 pm ESTTime remaining until launch:
SERVER IS ONLINE!
Create your account now!
Alpha Kennybody
Alpha Kennybody
Alpha Kennybody
Basic Info |
|
Level: 295 | Vocation: Elite Knight |
Sex: female | Relationship: Single |
Residence: Thais | House: Wood Avenue 8 (Edron) |
Guild: None | Group: None |
Created: February 12, 2019 | Balance: 2,354,350 |
Account: Free Account | Status: Offline [last seen 1 hour ago] |
Equipment |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 7645 |
Skills |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
10 | 10 | 10 | 10 | 108 | 10 | 102 | 10 |
Experience Overview |
||
Date | Exp | |
Best Day | February 18, 2019 | +2,867,491 |
Worst Day | February 13, 2019 | -1,400,561 |
Last Week | -- | +4,467,916 |
Last Month | -- | +4,467,916 |
Past 7 Days |
|
Date | Exp |
Today | +1,080,736 |
1 day ago | +2,867,491 |
2 days ago | +370,711 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | -1,400,561 |
7 days ago | +2,630,275 |
Quests |
|||||
Grizzly Adam's Task Points: | 0 | Dreamers Challenge Quest |
![]() | ||
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
||
Against the Spider Cult | ![]() |
Annihilator | ![]() |
||
Barbarian Test | ![]() |
Behemoth | ![]() |
||
Blue Legs | ![]() |
Black Knight | ![]() |
||
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
||
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
||
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
||
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
||
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
||
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
||
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
||
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
||
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
||
The Ape City | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
||
The Ice Islands | ![]() |
The Inquisition | ![]() |
||
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
||
The Secret Service | ![]() |
The Thieves Guild | ![]() |
||
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
||
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
||
Vampire Shield Quest | ![]() |
Total Quest Completed: 0% (0/40) |
Deaths |
|
Date | Description |
Feb 19, 06:22 pm 8 hours ago | died at level 295 by an elder wyrm and a wyrm |
Feb 17, 06:21 pm 2 days ago | died at level 280 by a dragon lord |
Feb 13, 07:57 pm 6 days ago | died at level 264 by a dragon lord and a dragon lord hatchling |
Feb 12, 06:26 pm 7 days ago | died at level 120 by Reyken |